Sheerung Bridge Club
16th June 2022
Pairs
Pos | Pairs | Total | % | ||||||
1 | Liz Jordan & Christine Hope | 99.5 | 62.19 | ||||||
2 | Alan Draper & Ian Gowlett | 95.9 | 59.93 | ||||||
3 | Hazel Fricker & Campell Fricker | 90.6 | 56.60 | ||||||
4 | Eddie Cirket & Michael Shine | 88.4 | 55.28 | ||||||
5 | Adrienne Tinn & Karen Roberts | 85.0 | 53.12 | ||||||
6 | Marion Haldane & John Metcalfe | 81.4 | 50.90 | ||||||
7 | Mike Hearn & Ken Bovard | 79.6 | 49.72 | ||||||
8 | Chris Andrew & Sheelagh Cirket | 78.2 | 48.89 | ||||||
9 | Stephen Carterr & Sandy Peace | 72.1 | 45.07 | ||||||
10 | Pat Bovaird & Pat Skyrme | 68.7 | 42.92 | ||||||
11 | Barbara Levy & Jeanette Young | 38.4 | 24.03 |
.
.
.